Tampa Natya Idol Program - 2025
Venue: Hindu Temple of Florida, 5509 Lynn Road, Tampa, Florida, 33624
Date: Sunday, April 27th, 2025
Competition - 02:00 PM - 07:00 PM
Exhibition Performancess - 7:00 Pm - 7:30 PM
Award Ceremony - 7:30 PM
SCHEDULE - 2025
THIS SCHEDULE MIGHT CHANGE BASED ON TEMPLE MANAGEMENT'S CONDITIONS.
Category | Participant name | Registration Time | Dance Time |
ADVANCE | WccjDu30GTdU8mRhngmq | 1:30 PM | 2:00 PM |
ADVANCE | FHf0yivPR4VQq3BplYYK | 1:30 PM | 2:11 PM |
ADVANCE | ccquFMcC1fVyKA2NHt46 | 1:30 PM | 2:22 PM |
ADVANCE | oZRcMcogxjHUBHwJUDG2 | 2:00 PM | 2:33 PM |
INTERMEDIATE | qR2eP4gfB7Ka0AhLGW6x | 2:00 PM | 2:44 PM |
INTERMEDIATE | 4Guqrlthl7tmcB6Nqboz | 2:00 PM | 2:53 PM |
INTERMEDIATE | Gqccpf2hV9gls8suWsNs | 2:30 PM | 3:02 PM |
INTERMEDIATE | DXY2UHfbuE0IZPBEAjYG | 2:30 PM | 3:11 PM |
INTERMEDIATE | mu7N6KVILijwYNx8xesv | 2:30 PM | 3:20 PM |
INTERMEDIATE | q8Slnhohadx2ix1hBPXj | 2:30 PM | 3:29 PM |
INTERMEDIATE | 0m5IqMsAAtT5oykiTJb7 | 3:00 PM | 3:38 PM |
INTERMEDIATE | ALugAeLL8D0ac05Q07we | 3:00 PM | 3:47 PM |
INTERMEDIATE | 4Jz72I0lSWcBin9hUPSL | 3:00 PM | 3:56 PM |
INTERMEDIATE | zmeXaikUKLQdAWY5NGlI | 3:30 PM | 4:05 PM |
SENIOR ADULT | T4MweYfIbMYEts4GkJjn | 3:30 PM | 4:14 PM |
SENIOR ADULT | wRGSi3ru5Tpdr9b1gDUE | 3:30 PM | 4:25 PM |
Coffee Break for Judges
JUNIOR | FAd1f8RIDuNLrTf1JPc1 | 4:15 PM | 4:45 PM |
JUNIOR | dVqa2pPgziyZ2LQ3aGH5 | 4:15 PM | 4:52 PM |
JUNIOR | o0wkJqnfhqbl9rolYhbl | 4:15 PM | 4:59 PM |
JUNIOR | iF4zs4DOHTbfHojC8g9O | 4:15 PM | 5:06 PM |
JUNIOR | iENXG4nnzBZrp2lcwzZN | 4:45 PM | 5:13 PM |
GROUP JUNIOR | M9ebFX9Qqhbo1xxB86E5 | 4:45 PM | 5:20 PM |
GROUP JUNIOR | yN4mpOQ6XqhT8chEwyBw | 4:45 PM | 5:27 PM |
GROUP JUNIOR | 9S5vmnacdPjacFVzJTK1 | 4:45 PM | 5:34 PM |
GROUP JUNIOR | Zf0otLMYhZXirwrky4fk | 4:45 PM | 5:41 PM |
GROUP SENIOR | 1HChMvXUnbQ5cKgQ00Vx | 5:15 PM | 5:48 PM |
GROUP SENIOR | pIIzrN9lUrzA9ORg9oEs | 5:15 PM | 5:56 PM |
GROUP SENIOR | uaZjZ98cx5HY2VHDFeAg | 5:15 PM | 6:04 PM |
GROUP SENIOR | KL5Z1GFR5B2c8AMS8e67 | 5:15 PM | 6:12 PM |
GROUP SENIOR | zSadMj6cfjqO089qSGHd | 5:15 PM | 6:20 PM |
GROUP SENIOR | Lo4NTuF4mKGsksTxWAEP | 6:00 PM | 6:28 PM |
GROUP SENIOR | FTpNFGYmdvvixsFH6XzC | 6:00 PM | 6:36 PM |
GROUP SENIOR | mh3jGwrE7xuObxEHrfQr | 6:00 PM | 6:44 PM |
GROUP SENIOR | ecdPQ01DzVVFzB8RrTwX | 6:00 PM | 6:52 PM |
DISCUSSIONS AND DANCES BY OTHER GROUPS 7:00 PM
AWARD CEREMONY 7:30 PM
Results of Solo Participants - 2025
Scores are sorted by QR Code
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 300 points | |
0m5IqMsAAtT5oykiTJb7 | 23 | 8 | 8 | 16 | 16 | 7 | 22 | 8 | 8 | 13 | 15 | 7 | 26 | 8 | 8 | 16 | 18 | 8 | 235 |
4Guqrlthl7tmcB6Nqboz | 20 | 8 | 8 | 15 | 15 | 7 | 25 | 8 | 8 | 10 | 15 | 7 | 20 | 7 | 8 | 10 | 15 | 7 | 213 |
4Jz72I0lSWcBin9hUPSL | 23 | 7 | 8 | 14 | 16 | 7 | 28 | 7 | 8 | 18 | 18 | 9 | 26 | 7 | 8 | 18 | 20 | 9 | 251 |
ALugAeLL8D0ac05Q07we | 24 | 8 | 8 | 15 | 16 | 7 | 25 | 8 | 8 | 15 | 20 | 9 | 26 | 8 | 8 | 10 | 17 | 8 | 240 |
ccquFMcC1fVyKA2NHt46 | 20 | 7 | 8 | 15 | 12 | 6 | 20 | 8 | 8 | 10 | 18 | 8 | 15 | 9 | 8 | 10 | 17 | 7 | 206 |
dVqa2pPgziyZ2LQ3aGH5 | 12 | 8 | 8 | 8 | 8 | 5 | 15 | 8 | 8 | 8 | 12 | 6 | 18 | 7 | 5 | 10 | 15 | 7 | 168 |
DXY2UHfbuE0IZPBEAjYG | 15 | 7 | 8 | 12 | 14 | 5 | 25 | 7 | 8 | 10 | 15 | 7 | 24 | 8 | 8 | 15 | 18 | 8 | 214 |
FAd1f8RIDuNLrTf1JPc1 | 15 | 8 | 8 | 10 | 10 | 5 | 20 | 8 | 8 | 12 | 12 | 8 | 20 | 8 | 8 | 12 | 13 | 7 | 192 |
FHf0yivPR4VQq3BplYYK | 25 | 9 | 9 | 18 | 18 | 8 | 28 | 8 | 8 | 18 | 18 | 8 | 23 | 8 | 8 | 15 | 18 | 10 | 257 |
Gqccpf2hV9gls8suWsNs | 15 | 7 | 8 | 13 | 13 | 5 | 20 | 8 | 8 | 8 | 13 | 6 | 18 | 8 | 8 | 9 | 14 | 8 | 189 |
iENXG4nnzBZrp2lcwzZN | 25 | 10 | 9 | 18 | 18 | 9 | 25 | 8 | 8 | 15 | 15 | 8 | 24 | 8 | 8 | 15 | 20 | 8 | 251 |
iF4zs4DOHTbfHojC8g9O | 17 | 9 | 9 | 15 | 15 | 7 | 15 | 8 | 8 | 10 | 12 | 8 | 16 | 8 | 8 | 13 | 18 | 9 | 205 |
mu7N6KVILijwYNx8xesv | 22 | 8 | 7 | 16 | 16 | 7 | 22 | 8 | 6 | 18 | 15 | 8 | 24 | 7 | 5 | 17 | 18 | 8 | 232 |
o0wkJqnfhqbl9rolYhbl | 15 | 8 | 8 | 10 | 10 | 5 | 12 | 8 | 8 | 8 | 10 | 4 | 19 | 5 | 8 | 10 | 13 | 7 | 168 |
oZRcMcogxjHUBHwJUDG2 | 20 | 8 | 9 | 15 | 17 | 7 | 25 | 8 | 8 | 5 | 18 | 8 | 15 | 5 | 8 | 5 | 18 | 10 | 209 |
q8Slnhohadx2ix1hBPXj | 10 | 7 | 7 | 10 | 10 | 5 | 10 | 8 | 6 | 8 | 12 | 6 | 14 | 7 | 8 | 13 | 9 | 6 | 156 |
qR2eP4gfB7Ka0AhLGW6x | 15 | 7 | 8 | 12 | 12 | 6 | 25 | 8 | 8 | 15 | 15 | 8 | 22 | 7 | 8 | 12 | 16 | 8 | 212 |
T4MweYfIbMYEts4GkJjn | 15 | 8 | 8 | 12 | 12 | 7 | 20 | 8 | 7 | 15 | 15 | 8 | 24 | 8 | 7 | 18 | 20 | 10 | 222 |
WccjDu30GTdU8mRhngmq | 15 | 7 | 7 | 10 | 10 | 5 | 20 | 8 | 6 | 8 | 13 | 5 | 10 | 7 | 8 | 8 | 9 | 7 | 163 |
wRGSi3ru5Tpdr9b1gDUE | 18 | 8 | 8 | 15 | 15 | 8 | 25 | 8 | 8 | 18 | 18 | 8 | 22 | 7 | 8 | 18 | 17 | 10 | 239 |
zmeXaikUKLQdAWY5NGlI | 25 | 8 | 8 | 16 | 16 | 7 | 10 | 8 | 8 | 15 | 12 | 8 | 26 | 8 | 8 | 16 | 13 | 8 | 220 |
Results of Group Participants - 2025
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 450 points | |
M9ebFX9Qqhbo1xxB86E5 | 15 | 9 | 5 | 12 | 10 | 7 | 7 | 10 | 25 | 8 | 8 | 12 | 18 | 8 | 20 | 20 | 20 | 8 | 7 | 5 | 20 | 10 | 18 | 25 | 307 |
9S5vmnacdPjacFVzJTK1 | 20 | 9 | 9 | 12 | 12 | 8 | 20 | 15 | 10 | 7 | 8 | 2 | 10 | 6 | 12 | 12 | 15 | 8 | 8 | 8 | 18 | 10 | 25 | 20 | 284 |
Zf0otLMYhZXirwrky4fk | 16 | 8 | 7 | 12 | 11 | 7 | 10 | 12 | 12 | 8 | 8 | 8 | 14 | 8 | 18 | 18 | 14 | 8 | 9 | 8 | 16 | 10 | 20 | 10 | 272 |
yN4mpOQ6XqhT8chEwyBw | 10 | 7 | 5 | 10 | 8 | 6 | 5 | 10 | 20 | 6 | 6 | 2 | 10 | 8 | 15 | 15 | 20 | 8 | 7 | 5 | 20 | 10 | 15 | 25 | 253 |
uaZjZ98cx5HY2VHDFeAg | 20 | 7 | 9 | 15 | 15 | 7 | 15 | 15 | 15 | 8 | 8 | 6 | 4 | 6 | 15 | 15 | 15 | 7 | 7 | 16 | 14 | 10 | 25 | 15 | 289 |
mh3jGwrE7xuObxEHrfQr | 13 | 8 | 7 | 14 | 15 | 6 | 12 | 10 | 15 | 8 | 6 | 12 | 7 | 10 | 7 | 15 | 22 | 6 | 10 | 17 | 13 | 10 | 25 | 25 | 293 |
ecdPQ01DzVVFzB8RrTwX | 12 | 8 | 6 | 10 | 12 | 6 | 10 | 10 | 20 | 8 | 8 | 2 | 8 | 8 | 15 | 18 | 24 | 8 | 8 | 5 | 18 | 8 | 10 | 15 | 257 |
Lo4NTuF4mKGsksTxWAEP | 20 | 8 | 7 | 16 | 16 | 8 | 15 | 15 | 25 | 8 | 8 | 15 | 15 | 8 | 18 | 20 | 26 | 7 | 8 | 14 | 18 | 8 | 10 | 25 | 338 |
FTpNFGYmdvvixsFH6XzC | 18 | 8 | 8 | 15 | 15 | 7 | 15 | 13 | 20 | 8 | 8 | 10 | 15 | 10 | 20 | 20 | 20 | 8 | 8 | 9 | 20 | 10 | 25 | 25 | 335 |
1HChMvXUnbQ5cKgQ00Vx | 25 | 9 | 9 | 18 | 18 | 9 | 20 | 20 | 28 | 9 | 9 | 18 | 15 | 8 | 20 | 20 | 25 | 8 | 10 | 12 | 20 | 8 | 20 | 20 | 378 |
zSadMj6cfjqO089qSGHd | 12 | 8 | 7 | 10 | 10 | 6 | 10 | 10 | 15 | 8 | 8 | 10 | 10 | 8 | 15 | 15 | 18 | 8 | 8 | 14 | 20 | 7 | 15 | 20 | 272 |
KL5Z1GFR5B2c8AMS8e67 | 15 | 8 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 8 | 8 | 2 | 2 | 5 | 10 | 10 | 15 | 8 | 8 | 8 | 15 | 8 | 20 | 13 | 223 |