Fort Lauderdale Natya Idol Program
Venue: Don Taft University Center, 7200 Mary McCahill Drive, Fort Lauderdale, Florida 33314
Date: Saturday, April 26th, 2025
Competition - 01:00 PM - 04:00 PM
Exhibition Performances - 4:00 pm - 4:30 PM
Award Ceremony - 4:30 PM
Judges
SCHEDULE
Category | Participant name | Reporting Time | Dancing Time |
ADVANCE | TZrkJAWQxCkhWmjRUd58 | 12:45 PM | 1:00 PM |
ADVANCE | 4GYRD8A3Le9Xr8W2MpVh | 12:45 PM | 1:11 PM |
SENIOR ADULT | F8it98By0Z4zxpNl8sGc | 12:45 PM | 1:22 PM |
JUNIOR | Y0pLgxhJvm4E8LBo6pYO | 1:15 PM | 1:45 PM |
JUNIOR | 6KaDs6q7ePcoeXkoa5yB | 1:15 PM | 1:52 PM |
JUNIOR | KQakZd3r22FrfoKSyQNJ | 1:15 PM | 1:59 PM |
JUNIOR | kneBg6cDh3bswYFfZAaT | 1:15 PM | 2:06 PM |
JUNIOR | WrKnpJwJeDbJHqJJiE9s | 1:45 PM | 2:13 PM |
JUNIOR | kHSBau1vsofnZ4e6YMgx | 1:45 PM | 2:20 PM |
INTERMEDIATE | Wm6RHvbT2ZTgj53viqIm | 1:45 PM | 2:34 PM |
INTERMEDIATE | N1LdyFrBgAlmHCE4VgIA | 1:45 PM | 2:41 PM |
INTERMEDIATE | 9qsjCiyUVXQWY7jry0zp | 2:15 PM | 2:48 PM |
INTERMEDIATE | vCeGpGPX1WmTzpVm9cTy | 2:15 PM | 2:55 PM |
INTERMEDIATE | JIOkHqG3nJZZLgZ0gYfF | 2:15 PM | 3:02 PM |
INTERMEDIATE | 567Jqnv2A5XK6NUuhZtz | 2:15 PM | 3:09 PM |
GROUP JUNIOR | vVEQBk68fFQHydOpzYU7 | 3:00 PM | 3:30 PM |
GROUP SENIOR | pe4D4dd5jW20jVs9q4VD | 3:00 PM | 3:40 PM |
GROUP SENIOR | xfXixTe5KKv3YOpzF3Bt | 3:00 PM | 3:50 PM |
GROUP SENIOR | wz0J9ZIysjwqyvE9Ek2u | 3:30 PM | 4:00 PM |
Discussions and Performances by Other Artists | 4:00 - 4:30 PM | ||
Award Event | 4:30 PM |
Results of Solo Participants
Scores are sorted by QR Code
CODE | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
MAX Points -> | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 300 points |
4GYRD8A3Le9Xr8W2MpVh | 21 | 8 | 8 | 15 | 15 | 6 | 18 | 8 | 10 | 18 | 18 | 8 | 22 | 7 | 7 | 15 | 15 | 5 | 224 |
567Jqnv2A5XK6NUuhZtz | 15 | 8 | 7 | 11 | 15 | 6 | 25 | 8 | 8 | 15 | 16 | 8 | 25 | 8 | 8 | 18 | 13 | 8 | 222 |
6KaDs6q7ePcoeXkoa5yB | 10 | 8 | 6 | 8 | 7 | 5 | 20 | 8 | 8 | 13 | 16 | 8 | 22 | 8 | 7 | 14 | 13 | 7 | 188 |
9qsjCiyUVXQWY7jry0zp | 20 | 8 | 7 | 15 | 15 | 8 | 28 | 8 | 8 | 18 | 18 | 8 | 28 | 7 | 8 | 18 | 20 | 7 | 249 |
F8it98By0Z4zxpNl8sGc | 10 | 5 | 5 | 10 | 15 | 5 | 25 | 5 | 8 | 15 | 18 | 10 | 18 | 5 | 6 | 13 | 17 | 10 | 200 |
JIOkHqG3nJZZLgZ0gYfF | 8 | 8 | 7 | 5 | 5 | 5 | 10 | 6 | 5 | 10 | 10 | 5 | 12 | 8 | 8 | 14 | 8 | 8 | 142 |
kHSBau1vsofnZ4e6YMgx | 14 | 8 | 6 | 7 | 7 | 5 | 25 | 8 | 8 | 5 | 15 | 6 | 19 | 8 | 7 | 16 | 13 | 8 | 185 |
kneBg6cDh3bswYFfZAaT | 15 | 8 | 7 | 7 | 8 | 5 | 18 | 7 | 8 | 10 | 15 | 6 | 24 | 8 | 8 | 18 | 18 | 7 | 197 |
KQakZd3r22FrfoKSyQNJ | 20 | 8 | 7 | 7 | 7 | 6 | 25 | 8 | 8 | 13 | 17 | 8 | 25 | 8 | 8 | 16 | 19 | 7 | 217 |
N1LdyFrBgAlmHCE4VgIA | 15 | 8 | 7 | 12 | 15 | 7 | 25 | 8 | 8 | 18 | 18 | 8 | 26 | 8 | 8 | 18 | 20 | 8 | 237 |
TZrkJAWQxCkhWmjRUd58 | 20 | 9 | 9 | 10 | 15 | 5 | 20 | 8 | 5 | 10 | 18 | 6 | 18 | 7 | 8 | 10 | 20 | 5 | 203 |
vCeGpGPX1WmTzpVm9cTy | 8 | 5 | 5 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 10 | 5 | 16 | 5 | 6 | 10 | 15 | 8 | 138 |
Wm6RHvbT2ZTgj53viqIm | 10 | 8 | 5 | 7 | 7 | 5 | 15 | 6 | 5 | 10 | 10 | 6 | 15 | 6 | 7 | 12 | 17 | 7 | 158 |
WrKnpJwJeDbJHqJJiE9s | 15 | 8 | 7 | 7 | 7 | 5 | 15 | 8 | 8 | 18 | 15 | 6 | 15 | 7 | 6 | 12 | 12 | 5 | 176 |
Y0pLgxhJvm4E8LBo6pYO | 15 | 8 | 5 | 10 | 10 | 5 | 15 | 8 | 8 | 10 | 15 | 5 | 16 | 7 | 8 | 18 | 13 | 10 | 186 |
Results of Group Participants
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreography | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreography | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreography | Co-ordination and Synchronization | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | ||
pe4D4dd5jW20jVs9q4VD | 20 | 8 | 8 | 15 | 15 | 8 | 20 | 20 | 20 | 8 | 8 | 15 | 10 | 8 | 20 | 20 | 22 | 10 | 4 | 18 | 17 | 10 | 25 | 25 | 354 |
vVEQBk68fFQHydOpzYU7 | 15 | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 20 | 8 | 8 | 10 | 10 | 8 | 15 | 15 | 20 | 8 | 8 | 12 | 16 | 10 | 25 | 20 | 283 |
wz0J9ZIysjwqyvE9Ek2u | 12 | 8 | 6 | 12 | 10 | 6 | 15 | 10 | 20 | 8 | 8 | 10 | 15 | 8 | 15 | 15 | 19 | 8 | 6 | 12 | 15 | 8 | 15 | 15 | 276 |
xfXixTe5KKv3YOpzF3Bt | 15 | 8 | 7 | 15 | 12 | 7 | 18 | 18 | 15 | 8 | 8 | 13 | 10 | 8 | 10 | 10 | 18 | 7 | 5 | 18 | 14 | 10 | 25 | 25 | 304 |