RESULTS OF DELAWARE NATYA IDOL
Everyone in this list are qualified to Finals. Congratulations
Results of Delaware Natya Idol
|
||||
Score | Max Score | |||
Advance | 1st Prize | Meera Ratnagiri | 258 | 300 |
Advance | 2nd Prize | Nandana Padmaraj | 251 | 300 |
Advance | 3rd Prize | Samveda Menon | 249 | 300 |
Advance | Qualified for Finals | Anvitha Bharathkailash | 243 | 300 |
Intermediate | 1st Prize | Shravya Suresh | 271 | 300 |
Intermediate | 2nd Prize | Sanika Chakkamadathil | 253 | 300 |
Intermediate | 3rd Prize | Gia Sudhi | 245 | 300 |
Intermediate | Qualified for Finals | Ruhee Shaik | 243 | 300 |
Intermediate | Qualified for Finals | Naviyasri Rajeshkumar | 242 | 300 |
Junior | 1st Prize | Yaalini Praveen | 261 | 300 |
Junior | 2nd Prize | Sihi Hebbar | 260 | 300 |
Junior | 3rd Prize | Sri Iyer | 246 | 300 |
Junior | Qualified for Finals | Pragna Kodali | 241 | 300 |
Senior Group | Qualified for Finals | "Team Mayura Pravaaha: Swarna Rishika Suresh, Raya Sampath, Adhya NArayanan, Nila Raja, Greeshma Reddy Konda, Mythri Kottala, Haasini Malapati, Varsha Sivakumar, Karthika Kuppala, Shravya Suresh, Hasini Deepakraj, Aahana Roy, Neha Pamulapati, Srisha Yaramakka, Dhriti Iyer, Eesha Surendran, Prerna Lakshminarayan, Chaitra Lakshminarayan." |
386 | 450 |
Solo Participant Results
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya |
Taal and Laya |
Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |
CODE | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 300 points |
0FO2SLc61TpdEali51sG | 26 | 9 | 10 | 17 | 17 | 9 | 24 | 8 | 8 | 14 | 18 | 8 | 27 | 8 | 10 | 15 | 18 | 7 | 253 |
1jVatozdVLUSnoFuIYOL | 20 | 7 | 6 | 13 | 13 | 6 | 23 | 7 | 8 | 15 | 15 | 6 | 27 | 8 | 7 | 16 | 16 | 7 | 220 |
2AqI6oDQXH1DK6xAlHr1 | 22 | 7 | 7 | 13 | 13 | 6 | 28 | 9 | 8 | 14 | 20 | 7 | 27 | 8 | 9 | 17 | 18 | 8 | 241 |
4aiKBNEEDrIuuJhFHZgh | 25 | 9 | 9 | 16 | 9 | 8 | 27 | 9 | 9 | 18 | 20 | 8 | 27 | 8 | 9 | 16 | 16 | 8 | 251 |
5nVBbNCt1Im4pt8u8zVA | 16 | 7 | 7 | 10 | 12 | 5 | 17 | 8 | 8 | 9 | 14 | 8 | 25 | 8 | 7 | 12 | 16 | 7 | 196 |
6sZChJXzDwEbm7LnueOm | 20 | 8 | 8 | 18 | 8 | 6 | 25 | 9 | 9 | 17 | 20 | 10 | 26 | 8 | 9 | 17 | 16 | 9 | 243 |
arKymm77KZIXqVGCFCmQ | 25 | 9 | 9 | 16 | 17 | 8 | 27 | 9 | 10 | 16 | 20 | 7 | 28 | 8 | 9 | 18 | 17 | 8 | 261 |
AYPgGkYdqAutcYQwLE6C | 23 | 8 | 7 | 14 | 14 | 7 | 24 | 8 | 9 | 14 | 20 | 8 | 26 | 8 | 8 | 16 | 16 | 7 | 237 |
b1WbW1jRtxYiiiupYnCV | 20 | 9 | 9 | 15 | 15 | 7 | 28 | 7 | 8 | 13 | 20 | 7 | 28 | 8 | 10 | 14 | 17 | 8 | 243 |
eAgX9BSVZmQyUuqb6bRk | 21 | 6 | 7 | 15 | 10 | 6 | 28 | 7 | 9 | 17 | 20 | 7 | 27 | 7 | 8 | 16 | 17 | 8 | 236 |
F56oxA9Hqq46pFT9kimT | 18 | 7 | 7 | 12 | 12 | 5 | 22 | 7 | 7 | 13 | 16 | 7 | 26 | 8 | 8 | 16 | 15 | 8 | 214 |
FMqUKQektoBS3BBwZoyp | 25 | 7 | 9 | 15 | 15 | 8 | 24 | 6 | 7 | 17 | 18 | 8 | 28 | 7 | 10 | 15 | 18 | 8 | 245 |
FsnqfMcbm8CmxmGFFHbr | 25 | 9 | 9 | 10 | 15 | 6 | 26 | 8 | 6 | 16 | 20 | 8 | 28 | 8 | 8 | 13 | 18 | 9 | 242 |
gPOOSU8UZjjTb2QytEec | 22 | 8 | 7 | 14 | 14 | 7 | 26 | 9 | 10 | 16 | 20 | 9 | 27 | 8 | 8 | 16 | 16 | 9 | 246 |
GrvTImuzt9ZTvSBeYkjk | 20 | 8 | 10 | 12 | 15 | 7 | 23 | 7 | 8 | 16 | 16 | 7 | 28 | 9 | 10 | 14 | 18 | 8 | 236 |
HiCzSj6lz1S1nx3LANCa | 17 | 7 | 7 | 10 | 12 | 5 | 22 | 8 | 7 | 18 | 19 | 7 | 28 | 9 | 10 | 15 | 18 | 9 | 228 |
i1dDKVmhhl6kVksnOpZq | 25 | 9 | 9 | 15 | 9 | 7 | 28 | 9 | 9 | 20 | 19 | 9 | 28 | 9 | 9 | 18 | 17 | 9 | 258 |
ikgcAUyKwLmb61MzMg5a | 21 | 8 | 8 | 14 | 13 | 6 | 21 | 7 | 8 | 18 | 15 | 9 | 25 | 8 | 8 | 15 | 13 | 8 | 225 |
kGGcx6EfqbXSgC43yWiG | 18 | 9 | 7 | 10 | 12 | 5 | 20 | 7 | 8 | 5 | 14 | 8 | 20 | 8 | 7 | 12 | 14 | 6 | 190 |
krKazn2ikfPKhPMyPfhr | 26 | 9 | 9 | 17 | 17 | 9 | 28 | 10 | 9 | 17 | 20 | 9 | 29 | 9 | 9 | 18 | 18 | 8 | 271 |
KwcJWzMuiJVnM7T2KmVU | 18 | 7 | 8 | 14 | 12 | 6 | 18 | 7 | 8 | 11 | 17 | 8 | 23 | 8 | 7 | 12 | 15 | 8 | 207 |
LntTCVbn5dBQuyptYpkP | 24 | 8 | 8 | 15 | 16 | 7 | 28 | 10 | 9 | 18 | 20 | 9 | 28 | 9 | 9 | 17 | 17 | 8 | 260 |
MHHEn6vC3jNjbsHUSP2x | 16 | 7 | 7 | 10 | 12 | 5 | 18 | 6 | 7 | 12 | 14 | 6 | 20 | 6 | 6 | 12 | 12 | 8 | 184 |
msWCrhZYeYdb4KEeo4IS | 20 | 8 | 8 | 15 | 8 | 6 | 26 | 8 | 8 | 18 | 18 | 9 | 26 | 8 | 8 | 13 | 16 | 8 | 231 |
oz5rQOWFox9x5xj1Jhzd | 15 | 6 | 6 | 12 | 12 | 5 | 14 | 6 | 8 | 12 | 5 | 4 | 23 | 5 | 7 | 13 | 12 | 8 | 173 |
pBFZynE45oMWCjDidvuK | 15 | 8 | 7 | 9 | 9 | 5 | 21 | 7 | 9 | 10 | 8 | 8 | 24 | 8 | 8 | 12 | 11 | 7 | 186 |
PRuI3Zs4tYyXYKMi7FhV | 15 | 6 | 5 | 11 | 12 | 5 | 23 | 6 | 5 | 10 | 18 | 6 | 26 | 7 | 6 | 12 | 16 | 7 | 196 |
qEAX8zvNGZ2ttfuEr6v5 | 20 | 8 | 8 | 17 | 8 | 7 | 26 | 10 | 10 | 15 | 12 | 8 | 26 | 8 | 9 | 17 | 16 | 8 | 233 |
RVDABF0SIeqRjcNXyARq | 19 | 6 | 8 | 12 | 14 | 5 | 20 | 8 | 8 | 15 | 18 | 5 | 26 | 8 | 7 | 16 | 17 | 8 | 220 |
sDFHGUsI4URfHn1j8psM | 15 | 8 | 8 | 10 | 10 | 5 | 18 | 8 | 8 | 12 | 16 | 8 | 25 | 8 | 8 | 15 | 15 | 8 | 205 |
Su0yGxd0T04hjrOltsWg | 26 | 9 | 9 | 17 | 9 | 9 | 25 | 8 | 5 | 18 | 16 | 9 | 27 | 9 | 9 | 17 | 18 | 9 | 249 |
suaclSyl2doft0YKUqrH | 20 | 7 | 6 | 12 | 12 | 5 | 18 | 7 | 9 | 12 | 16 | 6 | 25 | 8 | 7 | 16 | 16 | 7 | 209 |
vTELpohHw1wgUXOe1ged | 24 | 7 | 9 | 15 | 13 | 6 | 26 | 8 | 9 | 18 | 14 | 10 | 26 | 8 | 7 | 16 | 15 | 7 | 238 |
xoAroSdbgvliFwFm5CUf | 19 | 8 | 8 | 11 | 12 | 6 | 19 | 7 | 8 | 13 | 17 | 8 | 27 | 9 | 9 | 17 | 16 | 7 | 221 |
Z5sxHJKzqRd43SjwZgMm | 15 | 6 | 9 | 10 | 10 | 5 | 19 | 7 | 8 | 15 | 18 | 6 | 25 | 8 | 10 | 15 | 18 | 8 | 212 |
zB9QPS2G1FNqy0yjBUAm | 16 | 8 | 7 | 10 | 10 | 5 | 21 | 7 | 8 | 12 | 18 | 7 | 25 | 8 | 7 | 12 | 15 | 8 | 204 |
ze7XBU5aTySgKPT5jBHq | 15 | 7 | 7 | 10 | 12 | 5 | 20 | 8 | 8 | 19 | 15 | 8 | 24 | 8 | 7 | 15 | 15 | 7 | 210 |
Zu2MNnB6HgNOddbMUqcV | 18 | 7 | 8 | 11 | 12 | 6 | 17 | 6 | 7 | 12 | 18 | 5 | 27 | 8 | 8 | 12 | 18 | 8 | 208 |
GROUP Participant Result
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 450 points | |
nobjiCbB0ZBB8vjJgci0 | 25 | 8 | 8 | 18 | 18 | 9 | 24 | 24 | 24 | 10 | 10 | 14 | 18 | 8 | 25 | 23 | 26 | 6 | 6 | 15 | 18 | 9 | 20 | 20 | 386 |
Delaware Natya Idol Program
Venue: Hindu Temple of Delaware, 760 Yorklyn Road, Hockessin, Delaware, 19707
Date: Saturday, May 17th, 2025
Competition - 8:00 AM - 1:40 PM
Performance by Past winners of American Natya Idol 2024
Award Ceremony - 2:00 PM
Registration Deadline - May 11th, 2025 - 10 AM
Music must be received before May 11th, 2025 - 6 PM
Delaware Regional Competition Judges
Kalayogi Guruji Prasanna Kasthuri
Guru Dharani Kashyap
Guru Sapna Bhat
Results
Results of the winners will be announced on the same day of the event
Socres of all participants will be updated on this website with in 7-10 business days after completion of competition.
Schedule - Delaware Natya Idol
All participants must report by the Reporting Time. Anyone not coming in their slot may be disqualified from the competition. Below is the Schedule.
Your TicketID is issued from FeatsClub. We sent email confirmation from info@sooryadance.com. Please check your spam folder, if you did not receive from either FeatsClub or from info@sooryadance.com
Ticket Id | Report Time | Actual Dance Time |
Z5sxHJKzqRd43SjwZgMm | 8:00 AM | 8:15:00 |
HiCzSj6lz1S1nx3LANCa | 8:00 AM | 8:22:00 |
FMqUKQektoBS3BBwZoyp | 8:00 AM | 8:29:00 |
GrvTImuzt9ZTvSBeYkjk | 8:00 AM | 8:36:00 |
Zu2MNnB6HgNOddbMUqcV | 8:15 AM | 8:43:00 |
FsnqfMcbm8CmxmGFFHbr | 8:15 AM | 8:50:00 |
RVDABF0SIeqRjcNXyARq | 8:15 AM | 8:57:00 |
xoAroSdbgvliFwFm5CUf | 8:30 AM | 9:04:00 |
0FO2SLc61TpdEali51sG | 8:30 AM | 9:11:00 |
MHHEn6vC3jNjbsHUSP2x | 8:30 AM | 9:18:00 |
b1WbW1jRtxYiiiupYnCV | 8:30 AM | 9:25:00 |
krKazn2ikfPKhPMyPfhr | 9:00 AM | 9:32:00 |
ikgcAUyKwLmb61MzMg5a | 9:00 AM | 9:39:00 |
KwcJWzMuiJVnM7T2KmVU | 9:00 AM | 9:46:00 |
5nVBbNCt1Im4pt8u8zVA | 9:30 AM | 9:53:00 |
F56oxA9Hqq46pFT9kimT | 9:30 AM | 10:00:00 |
kGGcx6EfqbXSgC43yWiG | 9:30 AM | 10:07:00 |
vTELpohHw1wgUXOe1ged | 9:45 AM | 10:14:00 |
6sZChJXzDwEbm7LnueOm | 10:00 AM | 10:30:00 |
ze7XBU5aTySgKPT5jBHq | 10:00 AM | 10:40:00 |
sDFHGUsI4URfHn1j8psM | 10:00 AM | 10:50:00 |
qEAX8zvNGZ2ttfuEr6v5 | 10:30 AM | 11:00:00 |
pBFZynE45oMWCjDidvuK | 10:30 AM | 11:10:00 |
zB9QPS2G1FNqy0yjBUAm | 10:30 AM | 11:20:00 |
msWCrhZYeYdb4KEeo4IS | 11:00 AM | 11:30:00 |
i1dDKVmhhl6kVksnOpZq | 11:00 AM | 11:40:00 |
4aiKBNEEDrIuuJhFHZgh | 11:00 AM | 11:50:00 |
Su0yGxd0T04hjrOltsWg | 11:30 AM | 12:00:00 |
suaclSyl2doft0YKUqrH | 11:30 AM | 12:10:00 |
oz5rQOWFox9x5xj1Jhzd | 11:30 AM | 12:17:00 |
eAgX9BSVZmQyUuqb6bRk | 12:00 PM | 12:24:00 |
1jVatozdVLUSnoFuIYOL | 12:00 PM | 12:31:00 |
PRuI3Zs4tYyXYKMi7FhV | 12:00 PM | 12:38:00 |
2AqI6oDQXH1DK6xAlHr1 | 12:15 PM | 12:45:00 |
AYPgGkYdqAutcYQwLE6C | 12:30 PM | 12:52:00 |
arKymm77KZIXqVGCFCmQ | 12:30 PM | 12:59:00 |
LntTCVbn5dBQuyptYpkP | 12:30 PM | 13:06:00 |
gPOOSU8UZjjTb2QytEec | 12:45 PM | 13:13:00 |
nobjiCbB0ZBB8vjJgci0 | 12:45 PM | 13:20:00 |