Dallas-2024-results

American Natya Idol Regional - Dallas-2024-results

The following dancers/teams are selected to the American Natya Idol Finals. Congratulations.

Junior
Diya Sriram 1st Prize
Shreya Anand 2nd Prize
Anjani Sunilkumar 3rd Prize
Sahalya Prabhu 3rd Prize
Intermediate
Alena Thomas 1st Prize
Anagha Ramaraju 2nd Prize
Pragati Vinothkumar 2nd Prize
Sahana Mehta 3rd Prize
Advanced
Advika Rajeev 1st Prize
Ananya Sunil 2nd Prize
Amala Chandra 3rd Prize
Ananya Pradeep 3rd Prize
Senior Group
Charvi Raju &
Saanvi Chintada
1st Prize
Deshna Karthik, Ananya Adusumilli,Deepshika Vancha, Aditi Reddy, Anwitha Makireddy, Lakshmisree Ajai, Gauri Sanjeev, Varenya Singh, Keerthijayasri Sivakumar, Greeshma Rudraraju, Jeyalakshmi Sivasubramaniam 2nd Prize
Team Nruthyollasa - Nihitha Valagonda, Aadhya Sharma 3rd Prize

Scores of all participants. Please use these scores to get better with the dancing. All the best for future.

Code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 300 points
RA-8583-3513-2CE 30 10 10 17 19 9 30 10 10 20 20 10 28 5 10 16 20 9 283
KR-7355-2889-D16 29 10 10 18 20 7 29 10 10 19 19 10 29 5 10 18 20 9 282
SU-3308-6488-588 28 10 10 18 17 7 29 10 9 19 19 10 25 5 7 15 20 9 267
PR-0127-0643-49C 26 8 10 18 17 9 28 10 9 19 19 10 25 5 10 15 20 9 267
RA-9833-2125-925 25 10 10 16 20 8 30 10 10 18 20 9 20 5 7 12 20 8 258
KA-6572-4069-D11 23 10 10 12 18 10 29 10 9 19 19 10 22 5 7 15 18 8 254
FC2403-24-J03-NI 21 8 8 10 18 8 25 10 10 18 18 8 25 5 10 8 16 8 234
NA-2559-5413-2A8 24 10 10 12 10 8 20 10 9 19 17 8 25 5 7 15 17 7 233
FC2403-24-J02-AI 18 10 7 13 13 10 25 10 8 18 18 9 18 5 6 10 18 7 223
FC2403-24-J01-RA 14 8 10 13 10 8 25 10 8 18 16 9 22 5 6 9 17 7 215
LE-0919-2536-CC2 15 8 10 8 10 7 20 10 9 18 15 8 20 15 7 10 15 5 210
RA-3813-3189-5A6 12 9 10 9 15 7 25 10 9 18 16 9 20 5 7 8 13 5 207
AR-7991-4200-C18 18 10 10 10 12 9 23 10 8 10 15 7 20 5 8 10 15 5 205
INTERMEDIATE SCORE OF ALL PARTICIPANTS
Code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 300 points
TH-0132-6340-DE1 24 8 8 14 20 10 29 10 10 16 18 9 28 10 9 20 20 10 273
DU-1362-3998-485 22 8 10 15 20 10 25 9 10 15 19 8 30 10 9 18 18 9 265
VI-0805-4161-0BA 27 8 10 13 18 10 24 10 10 14 18 7 30 10 8 18 20 10 265
ME-6106-5034-140 26 8 8 10 20 9 27 10 10 16 20 9 25 10 8 16 18 9 259
CH-0503-7248-7A2 24 8 10 13 8 10 29 10 10 18 15 9 25 10 9 18 18 10 254
DI-8002-6395-8B1 20 10 10 10 10 8 28 10 10 18 15 9 29 10 8 18 20 10 253
FC2403-24-I01-NA 27 8 9 13 19 8 25 10 10 18 18 6 20 10 6 16 16 8 247
AL-6073-1348-956 20 8 8 15 14 8 25 10 8 15 18 8 27 10 9 19 15 9 246
NA-0174-5456-C77 20 9 10 14 15 7 25 10 9 16 18 7 22 10 6 15 18 10 241
RA-9444-6989-DD1 20 10 10 12 15 8 21 10 10 14 17 7 20 10 10 16 16 9 235
BH-1789-9483-C7E 18 9 10 12 13 10 24 10 8 15 15 9 20 10 6 18 18 10 235
FC2403-24-I02-II 21 8 10 12 12 8 24 10 10 14 14 6 22 10 8 16 18 10 233
RA-7036-1769-895 21 8 10 10 12 8 23 10 10 18 15 9 20 10 7 12 15 7 225
FC2403-24-I03-AA 17 10 9 12 12 9 20 10 9 14 15 5 20 10 6 15 16 8 217
ADVANCE SCORE OF ALL PARTICIPANTS
Code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 30 points 10 points 10 points 20 points 20 points 10 points 300 points
FC2403-24-A02-VA 30 10 10 19 20 10 29.5 10 10 19 20 10 30 10 10 20 18 10 295.5
FC2403-24-A01-LA 26 10 10 18 20 10 29 10 10 19 19 10 29 10 10 20 20 10 290
RE-6730-6363-867 28 10 8 18 20 10 27 10 10 17 18 8 29 10 9 20 20 10 282
KU-6444-1962-7C2 28 10 10 17 20 10 28 10 10 18 18 7 28 10 10 18 20 10 282
GA-9028-5747-77A 23 10 10 16 18 8 21 10 8 18 14 9 26 10 8 20 18 10 257
FC2403-24-A03-DI 18 9 8 14 14 10 25 9 9 15 18 8 28 10 10 18 20 10 253
KA-0068-1486-EFD 22 8 10 14 17 10 16 10 10 16 16 6 28 10 8 19 20 9 249
EM-8875-3436-EC1 20 8 8 14 15 9 20 8 6 17 14 9 24 10 8 18 16 10 234
GROUP-SENIOR SCORE OF ALL PARTICIPANTS
CH-6409-5061-808 20 18 20 10 10 12 10 10 25 25 28 10 10 16 19 9 25 25 28 0 8 18 18 10 384
SI-0653-3687-410 15 15 20 8 7 14 16 10 23 23 27 10 9 15 20 7 22 20 22 0 10 16 16 10 355
FC2403-24-GS01 10 20 15 7 7 14 12 8 23 22 23 10 9 14 16 8 21 21 20 0 6 16 16 8 326
FC2403-24-GS02 5 10 25 10 8 15 18 6 22 17 22 10 8 14 19 5 21 21 18 0 8 17 16 8 323