CONGRATULATIONS TO WINNERS OF AMERICAN NATYA IDOL - 2025
Natya Idol Participants on TV....
JUNIOR WINNERS
| Junior | Divyasri Thanigachalam | 260 | 1st Prize |
| Junior | Maahi Satrasala | 252 | 2nd Prize |
| Junior | Sihi Hebbar | 249 | 3rd Prize |
ADVANCE WINNERS
| Advanced | Aditya Subramaniam | 252 | 1st Prize |
| Advanced | Niharika Rajeev | 244 | 2nd Prize |
| Advanced | Anvitha Bharathkailash | 243 | 3rd Prize |
| Advanced | Harini Anantharaman | 242 | Special Mention |
| Advanced | Akshainie Kamma | 241 | Special Mention |
| Advanced | Meera Ratnagiri | 237 | Special Mention |
GROUP JUNIOR
| Group Junior | Team Little Gopikas | 557 | 1st Prize |
| Group Junior | Team Sundaragopalam | 556 | 2nd Prize |
| Group Junior | Team Kalabharathi School of Dance_Mahalakshmi Kauthvam | 491 | 3rd Prize |
| Group Junior | KD Frenzy's Team | 479 | Special mention |
Senior Adult
| Senior Adult | Swati Sharma | 262 | 1st Prize |
| Senior Adult | Sridevi Ranjit | 259 | 2nd Prize |
| Senior Adult | Nipra Varma | 214 | 3rd Prize |
INTERMEDIATE WINNERS
| Athriya Krishnan Balaji | 287 | 1st Prize |
| Naviyasri Rajeshkumar | 286 | 2nd Prize |
| Gauri Nandika Pillai | 283 | 3rd Prize |
| Megha Chander | 279 | Special Mention |
| Sanjana Mattur | 277 | Special Mention |
| Reshma Jeyakumar | 277 | Special Mention |
ADULT WINNERS
| Adult | Aditi Shreedhar | 256 | 1st Prize |
| Adult | Preethi Muthappa | 247 | 2nd Prize |
| Adult | Reshmi Namboothiry | 233 | 3rd Prize |
GROUP SENIOR
| Team Kalabharathi_Nagendra Haraya | 402 | 1st Prize |
| Team Kalashiksha | 368 | 2nd Prize |
| Team Mayura Pravaaha | 348 | 3rd Prize |
| Team Sargam | 344 | Special Mention |
| Team Kalabharathi_IdathuPadham | 331 | Special Mention |
Results of American Natya Idol - 2025
Solo Results
| Code | Aangika Abhinaya - 30 points | Vaachika Abhinaya - 10 points | Aahaarya Abhinaya - 10 points | Saatvika Abhinaya - 20 points | Taal and Laya - 20 points | Space Usage, Overall presentation - 10 points | Aangika Abhinaya - 30 points | Vaachika Abhinaya - 10 points | Aahaarya Abhinaya - 10 points | Saatvika Abhinaya - 20 points | Taal and Laya - 20 points | Space Usage, Overall presentation - 10 points | Aangika Abhinaya - 30 points | Vaachika Abhinaya - 10 points | Aahaarya Abhinaya - 10 points | Saatvika Abhinaya - 20 points | Taal and Laya - 20 points | Space Usage, Overall presentation - 10 points | Total - 300 Points |
| B37e6l3f9W6wgfJrHHUO | 25 | 8 | 8 | 15 | 15 | 8 | 25 | 8 | 8 | 16 | 16 | 8 | 29 | 10 | 10 | 18 | 20 | 9 | 256 |
| 5WGGR3U2rcGfMxZDdVmB | 24 | 7 | 7 | 12 | 13 | 7 | 20 | 6 | 7 | 14 | 12 | 6 | 17 | 9 | 10 | 10 | 13 | 7 | 201 |
| tDoIR1VgWnmLeIXADIjn | 16 | 4 | 8 | 10 | 12 | 6 | 22 | 6 | 8 | 13 | 14 | 6 | 22 | 3 | 8 | 13 | 18 | 8 | 197 |
| Kt6vumZuztRF455OxOfp | 25 | 8 | 8 | 14 | 14 | 8 | 22 | 8 | 8 | 14 | 16 | 7 | 27 | 10 | 10 | 20 | 18 | 10 | 247 |
| 6g0UwjwJz6vzmhFJ1c0E | 15 | 8 | 8 | 12 | 15 | 6 | 24 | 8 | 8 | 15 | 15 | 6 | 27 | 10 | 10 | 20 | 17 | 9 | 233 |
| cqZaBK2algvrg3PRZrt6 | 14 | 8 | 8 | 8 | 13 | 6 | 20 | 6 | 8 | 13 | 12 | 6 | 11 | 5 | 8 | 6 | 4 | 5 | 161 |
| 60UeXx7PL9ONMJo1zFOu | 25 | 9 | 9 | 18 | 19 | 8 | 25 | 8 | 9 | 16 | 19 | 9 | 24 | 8 | 8 | 16 | 14 | 8 | 252 |
| 9qeK2uqYYWlVNsaI91VA | 26 | 9 | 9 | 18 | 19 | 8 | 23 | 8 | 9 | 17 | 19 | 9 | 23 | 8 | 8 | 16 | 14 | 8 | 251 |
| ABy81qrUCGuyFhIZMa9C | 24 | 6 | 8 | 16 | 18 | 7 | 15 | 5 | 7 | 10 | 14 | 6 | 20 | 6 | 8 | 12 | 12 | 7 | 201 |
| iuFKd3kp0T6P15yFYqui | 17 | 8 | 6 | 13 | 17 | 6 | 10 | 4 | 5 | 8 | 14 | 5 | 22 | 7 | 8 | 14 | 14 | 7 | 185 |
| 6sZChJXzDwEbm7LnueOm | 25 | 7 | 8 | 15 | 17 | 8 | 25 | 8 | 8 | 15 | 18 | 8 | 24 | 7 | 8 | 16 | 18 | 8 | 243 |
| KZouVWNsQHjy6R6wdcYB | 20 | 8 | 8 | 15 | 18 | 7 | 20 | 5 | 6 | 12 | 18 | 5 | 24 | 8 | 8 | 16 | 16 | 8 | 222 |
| WbuurWmsmcYn4tRcdtN4 | 20 | 8 | 6 | 12 | 18 | 6 | 10 | 4 | 5 | 8 | 17 | 4 | 20 | 6 | 6 | 12 | 10 | 6 | 178 |
| kFcRMz27esBZx19BjtcN | 20 | 8 | 9 | 16 | 18 | 7 | 15 | 7 | 7 | 10 | 17 | 7 | 23 | 8 | 8 | 13 | 13 | 8 | 214 |
| mysPJiuDEStTqMi2yAA9 | 26 | 9 | 9 | 17 | 19 | 9 | 23 | 6 | 7 | 13 | 17 | 8 | 24 | 7 | 8 | 16 | 16 | 8 | 242 |
| Canlcfdhse1ihkn13J1e | 23 | 6 | 8 | 15 | 18 | 6 | 17 | 6 | 7 | 12 | 15 | 7 | 20 | 6 | 8 | 12 | 11 | 6 | 203 |
| wW7kN6rjMDqkNBEVUBXz | 17 | 6 | 6 | 11 | 16 | 6 | 10 | 6 | 5 | 7 | 12 | 4 | 18 | 6 | 6 | 12 | 11 | 6 | 165 |
| 9v71fixQalW2PJIEuDBv | 22 | 8 | 8 | 15 | 17 | 7 | 12 | 5 | 6 | 10 | 16 | 5 | 22 | 8 | 8 | 15 | 15 | 8 | 207 |
| 99Q5gdZKrRSxNlterVRN | 24 | 7 | 8 | 17 | 17 | 7 | 26 | 8 | 9 | 8 | 18 | 9 | 20 | 8 | 8 | 16 | 15 | 8 | 233 |
| Cm4YopQo3fIZSnFgtqpI | 17 | 8 | 6 | 13 | 16 | 6 | 12 | 5 | 5 | 7 | 11 | 4 | 18 | 6 | 7 | 11 | 10 | 6 | 168 |
| EYlgV7U3Z7AWYLj44I3S | 18 | 8 | 9 | 17 | 18 | 7 | 12 | 6 | 8 | 10 | 16 | 5 | 24 | 8 | 8 | 16 | 14 | 8 | 212 |
| i1dDKVmhhl6kVksnOpZq | 25 | 9 | 9 | 18 | 18 | 8 | 18 | 7 | 8 | 15 | 15 | 7 | 24 | 8 | 8 | 16 | 16 | 8 | 237 |
| slsATK97uDZ0TMpCN60T | 26 | 9 | 9 | 18 | 19 | 8 | 20 | 7 | 8 | 15 | 17 | 8 | 25 | 8 | 8 | 16 | 15 | 8 | 244 |
| FHf0yivPR4VQq3BplYYK | 23 | 7 | 8 | 16 | 16 | 7 | 26 | 8 | 8 | 14 | 17 | 9 | 23 | 8 | 8 | 15 | 15 | 7 | 235 |
| QGtj0EWgG4GQMlZGPQ8k | 17 | 8 | 8 | 17 | 16 | 7 | 15 | 5 | 6 | 10 | 12 | 6 | 23 | 6 | 8 | 15 | 14 | 7 | 200 |
| Lj5QhFHKeunNJJkeGzb4 | 25 | 8 | 8 | 18 | 18 | 8 | 8 | 6 | 7 | 10 | 13 | 6 | 24 | 8 | 8 | 16 | 16 | 8 | 215 |
| bByfpXaOK2VeyqiCfniy | 17 | 7 | 6 | 12 | 16 | 6 | 10 | 4 | 7 | 6 | 11 | 3 | 20 | 6 | 7 | 12 | 11 | 6 | 167 |
| Su0yGxd0T04hjrOltsWg | 23 | 9 | 8 | 17 | 18 | 7 | 9 | 5 | 5 | 10 | 14 | 5 | 24 | 8 | 8 | 16 | 16 | 8 | 210 |
| qGUrYbGUydkTnp9064YJ | 23 | 5 | 8 | 15 | 18 | 6 | 16 | 7 | 8 | 14 | 16 | 7 | 20 | 6 | 8 | 12 | 11 | 6 | 206 |
| WvgM5bUzMbHpCzZIW1q9 | 26 | 9 | 8 | 18 | 19 | 8 | 10 | 6 | 7 | 8 | 15 | 5 | 23 | 8 | 8 | 15 | 15 | 7 | 215 |
| cqw4f8o3LAbTWVfZzhrQ | 26 | 8 | 9 | 17 | 18 | 8 | 14 | 6 | 7 | 8 | 14 | 7 | 24 | 8 | 8 | 16 | 18 | 8 | 224 |
| mv2ZDPE4JexvYoAUz3YS | 26 | 7 | 9 | 17 | 19 | 8 | 16 | 6 | 7 | 14 | 18 | 8 | 20 | 6 | 8 | 12 | 12 | 6 | 219 |
| Z15wydZ9W2q9vUIwDu3B | 22 | 8 | 7 | 15 | 16 | 6 | 12 | 5 | 5 | 10 | 10 | 7 | 24 | 8 | 8 | 16 | 16 | 8 | 203 |
| iYuqImcU4Cn3mcxDe6Ga | 28 | 9 | 3 | 18 | 19 | 10 | 20 | 6 | 5 | 10 | 15 | 6 | 29 | 10 | 9 | 19 | 19 | 10 | 245 |
| bT4LMoIZEmwKW1OrbaEZ | 20 | 6 | 8 | 15 | 16 | 7 | 20 | 6 | 6 | 13 | 12 | 5 | 27 | 9 | 10 | 17 | 18 | 8 | 223 |
| LoWRnBr2FbohnXyRZOdf | 29 | 9 | 10 | 20 | 15 | 10 | 27 | 8 | 7 | 19 | 18 | 8 | 29 | 10 | 10 | 19 | 19 | 8 | 275 |
| zKycszK4J1xqDi81YBGf | 29 | 10 | 10 | 20 | 20 | 10 | 28 | 7 | 9 | 17 | 19 | 8 | 29 | 10 | 10 | 19 | 19 | 9 | 283 |
| uMhQ38hq9BAcYBy6m9sq | 26 | 7 | 10 | 16 | 18 | 6 | 20 | 5 | 7 | 10 | 12 | 7 | 28 | 10 | 9 | 17 | 19 | 9 | 236 |
| wWRkblsuVFrkgRyT0iYU | 13 | 6 | 9 | 10 | 10 | 5 | 14 | 6 | 4 | 10 | 12 | 5 | 27 | 10 | 9 | 17 | 19 | 8 | 194 |
| 0m5IqMsAAtT5oykiTJb7 | 24 | 7 | 10 | 16 | 17 | 6 | 23 | 6 | 7 | 14 | 15 | 6 | 26 | 10 | 9 | 15 | 16 | 7 | 234 |
| DhTN1vzr47T2oJnSgdOI | 29 | 9 | 10 | 16 | 20 | 10 | 27 | 8 | 8 | 15 | 17 | 8 | 27 | 10 | 10 | 18 | 18 | 9 | 269 |
| qQvUZI4hH7FYuYoxaFUG | 28 | 8 | 8 | 18 | 20 | 8 | 24 | 5 | 6 | 13 | 14 | 6 | 27 | 9 | 7 | 17 | 18 | 8 | 244 |
| vVJYLQm04LnroPU1QtT1 | 29 | 10 | 10 | 20 | 19 | 10 | 28 | 9 | 9 | 18 | 18 | 9 | 30 | 10 | 9 | 20 | 20 | 9 | 287 |
| wQzYVrSDHBJrj8yKWv8J | 29 | 9 | 10 | 16 | 20 | 8 | 26 | 7 | 9 | 10 | 19 | 6 | 29 | 9 | 10 | 18 | 18 | 9 | 262 |
| wsMsvxezCbaiL2BjhjoJ | 16 | 6 | 8 | 14 | 10 | 8 | 16 | 6 | 6 | 11 | 11 | 6 | 26 | 9 | 9 | 18 | 17 | 9 | 206 |
| vaE0OJfq1fv9u8BaZZTl | 27 | 7 | 10 | 18 | 10 | 8 | 22 | 8 | 7 | 12 | 14 | 7 | 28 | 10 | 10 | 19 | 20 | 9 | 246 |
| FjzMZg9ZJXsCgd3fQ1DM | 29 | 9 | 10 | 20 | 10 | 10 | 25 | 8 | 9 | 18 | 17 | 8 | 29 | 10 | 10 | 19 | 20 | 9 | 270 |
| FfEqxMur6FKaN4mtQ3V3 | 26 | 8 | 8 | 17 | 17 | 6 | 18 | 6 | 6 | 12 | 11 | 5 | 28 | 10 | 10 | 17 | 19 | 7 | 231 |
| krKazn2ikfPKhPMyPfhr | 26 | 9 | 10 | 18 | 18 | 9 | 24 | 5 | 7 | 14 | 15 | 7 | 28 | 9 | 8 | 17 | 18 | 9 | 251 |
| YRqf4jSqRVrVXOfsAY8j | 28 | 9 | 10 | 18 | 18 | 10 | 25 | 8 | 9 | 18 | 18 | 9 | 30 | 10 | 10 | 20 | 20 | 9 | 279 |
| sJGNA8wguwaZgWkQq62c | 28 | 9 | 10 | 17 | 19 | 10 | 24 | 7 | 9 | 14 | 15 | 7 | 29 | 10 | 10 | 19 | 20 | 9 | 266 |
| MAuqTa4yJbbLslSKhPOM | 26 | 9 | 10 | 16 | 15 | 6 | 20 | 6 | 6 | 14 | 10 | 5 | 26 | 9 | 10 | 15 | 15 | 8 | 226 |
| UkQhGZK90B3pvrgW9aZS | 29 | 9 | 10 | 20 | 10 | 8 | 25 | 7 | 8 | 17 | 18 | 8 | 30 | 10 | 10 | 19 | 19 | 9 | 266 |
| zSF6Phv3hR0JL2rV6eB0 | 29 | 9 | 10 | 18 | 19 | 5 | 15 | 5 | 8 | 10 | 13 | 6 | 29 | 9 | 10 | 19 | 19 | 9 | 242 |
| ALugAeLL8D0ac05Q07we | 26 | 7 | 10 | 17 | 16 | 8 | 18 | 6 | 6 | 11 | 11 | 5 | 25 | 9 | 8 | 16 | 15 | 8 | 222 |
| ojqZYV1LdgsBbBjCm1WQ | 25 | 9 | 10 | 14 | 19 | 10 | 28 | 9 | 9 | 18 | 19 | 10 | 28 | 10 | 10 | 20 | 20 | 9 | 277 |
| un6eUfBgOWcbrHvbRzVo | 26 | 6 | 10 | 15 | 18 | 6 | 20 | 7 | 6 | 12 | 13 | 6 | 26 | 10 | 8 | 17 | 18 | 8 | 232 |
| 9qsjCiyUVXQWY7jry0zp | 29 | 9 | 10 | 20 | 20 | 9 | 25 | 6 | 6 | 17 | 17 | 8 | 28 | 10 | 9 | 19 | 19 | 7 | 268 |
| 2EAZQ3x2GKepYlZAAstc | 26 | 8 | 10 | 18 | 19 | 8 | 21 | 6 | 5 | 12 | 12 | 6 | 26 | 9 | 9 | 18 | 17 | 9 | 239 |
| XnVPxa9XswNScGWJVqxw | 20 | 8 | 10 | 15 | 16 | 6 | 21 | 6 | 6 | 11 | 13 | 6 | 28 | 10 | 9 | 16 | 20 | 9 | 230 |
| PVIR7HIE3FR45LfJmNHT | 26 | 7 | 10 | 13 | 18 | 8 | 24 | 4 | 6 | 10 | 13 | 6 | 29 | 9 | 10 | 15 | 20 | 7 | 235 |
| FsnqfMcbm8CmxmGFFHbr | 29 | 10 | 10 | 19 | 20 | 10 | 29 | 9 | 9 | 19 | 19 | 9 | 28 | 9 | 10 | 19 | 19 | 9 | 286 |
| mXRsy7i7d7sKgKmdY2CT | 24 | 7 | 10 | 17 | 18 | 6 | 20 | 6 | 6 | 14 | 14 | 6 | 28 | 10 | 9 | 19 | 19 | 8 | 241 |
| Z5iD4vO3F0LcWYtuKSjh | 27 | 9 | 10 | 17 | 20 | 5 | 23 | 7 | 8 | 15 | 15 | 7 | 28 | 10 | 10 | 18 | 20 | 10 | 259 |
| 18Wa73Dg7HUbPPgrWAyT | 29 | 9 | 10 | 19 | 20 | 8 | 24 | 7 | 6 | 15 | 14 | 6 | 26 | 8 | 10 | 17 | 15 | 9 | 252 |
| 2KdJPYFDU26C9wtUcXpT | 15 | 8 | 7 | 15 | 15 | 9 | 14 | 5 | 5 | 10 | 12 | 5 | 25 | 9 | 7 | 18 | 17 | 9 | 205 |
| H7WWycyhq5bt8ZHQYZ5D | 15 | 7 | 8 | 13 | 18 | 6 | 15 | 6 | 5 | 10 | 11 | 6 | 25 | 9 | 8 | 16 | 15 | 7 | 200 |
| SouvhTq1UZc8mfqT2BbN | 25 | 6 | 10 | 15 | 19 | 10 | 15 | 5 | 9 | 10 | 15 | 7 | 29 | 10 | 10 | 18 | 20 | 10 | 243 |
| Ymf73V2Kz4KSrocKjiga | 20 | 8 | 8 | 15 | 17 | 5 | 14 | 5 | 5 | 10 | 12 | 5 | 28 | 9 | 10 | 18 | 18 | 8 | 215 |
| HiuGs1fazeiDXnBEtF4m | 28 | 10 | 10 | 18 | 19 | 10 | 26 | 7 | 8 | 18 | 18 | 9 | 30 | 10 | 10 | 18 | 20 | 8 | 277 |
| FMqUKQektoBS3BBwZoyp | 26 | 7 | 10 | 16 | 18 | 6 | 28 | 7 | 8 | 16 | 18 | 8 | 28 | 9 | 9 | 17 | 18 | 8 | 257 |
| 0FO2SLc61TpdEali51sG | 26 | 8 | 10 | 15 | 17 | 7 | 18 | 6 | 7 | 11 | 13 | 6 | 27 | 9 | 9 | 17 | 17 | 8 | 231 |
| 48XiwY1spy6Xax94jFCI | 13 | 7 | 8 | 11 | 11 | 7 | 22 | 6 | 6 | 13 | 15 | 6 | 22 | 7 | 7 | 13 | 16 | 7 | 197 |
| 2IPaEdJiTR6Fh1brwqjg | 16 | 9 | 8 | 12 | 14 | 8 | 25 | 7 | 8 | 16 | 16 | 8 | 27 | 8 | 7 | 17 | 17 | 7 | 230 |
| LntTCVbn5dBQuyptYpkP | 20 | 9 | 8 | 12 | 14 | 7 | 29 | 9 | 9 | 18 | 19 | 9 | 28 | 8 | 8 | 16 | 18 | 8 | 249 |
| GOlK1Bi4gjgf0PflcNBF | 12 | 8 | 8 | 10 | 10 | 6 | 26 | 8 | 9 | 17 | 18 | 8 | 23 | 8 | 8 | 15 | 16 | 8 | 218 |
| ympDpBqSiHE43poiXBgH | 20 | 9 | 9 | 15 | 8 | 9 | 29 | 8 | 9 | 17 | 19 | 8 | 28 | 9 | 9 | 17 | 19 | 10 | 252 |
| ZrcwdRyIgrt2V7VtCgkG | 15 | 7 | 8 | 11 | 12 | 7 | 26 | 8 | 8 | 17 | 16 | 8 | 24 | 7 | 8 | 15 | 17 | 8 | 222 |
| OEVcaJG3yXLWRR6Ibvxb | 13 | 7 | 8 | 11 | 11 | 7 | 25 | 8 | 6 | 13 | 16 | 6 | 25 | 7 | 7 | 16 | 16 | 9 | 211 |
| wmE1gX1WXZXn26KYjdO1 | 14 | 8 | 8 | 11 | 13 | 7 | 16 | 5 | 5 | 12 | 16 | 6 | 23 | 7 | 7 | 13 | 16 | 6 | 193 |
| nnFoPhtfYL5qzGVivOUp | 12 | 7 | 6 | 11 | 12 | 7 | 22 | 6 | 6 | 15 | 16 | 6 | 24 | 8 | 7 | 16 | 17 | 8 | 206 |
| wYhdS8uCsKwVsWbkEcC6 | 14 | 9 | 9 | 11 | 13 | 8 | 22 | 6 | 8 | 15 | 16 | 7 | 25 | 8 | 7 | 15 | 16 | 8 | 217 |
| 7pi7GsAri2vCunt9znMG | 13 | 8 | 8 | 11 | 13 | 6 | 22 | 8 | 8 | 15 | 16 | 7 | 24 | 7 | 8 | 14 | 17 | 8 | 213 |
| KQakZd3r22FrfoKSyQNJ | 12 | 8 | 8 | 10 | 11 | 7 | 20 | 6 | 7 | 15 | 15 | 7 | 23 | 8 | 7 | 15 | 17 | 7 | 203 |
| bwTx8quPhK46d6L45T12 | 14 | 8 | 8 | 12 | 13 | 7 | 24 | 5 | 8 | 16 | 15 | 6 | 24 | 7 | 8 | 15 | 16 | 8 | 214 |
| fvV3llZ6oi7S3vDwBNIb | 14 | 8 | 7 | 12 | 14 | 7 | 25 | 8 | 8 | 16 | 16 | 7 | 21 | 7 | 8 | 13 | 15 | 8 | 214 |
| T9tLWt7zvztAGsJUcNax | 13 | 8 | 8 | 12 | 12 | 8 | 21 | 7 | 8 | 14 | 16 | 6 | 21 | 6 | 8 | 13 | 15 | 8 | 204 |
| bixYBPSzSDPfYvUZmbVs | 11 | 8 | 8 | 10 | 10 | 7 | 20 | 6 | 7 | 11 | 13 | 6 | 24 | 7 | 8 | 15 | 17 | 6 | 194 |
| Wg6KDe7q5fPIlOvt8rQa | 15 | 7 | 7 | 13 | 15 | 7 | 23 | 8 | 7 | 17 | 16 | 7 | 23 | 7 | 7 | 14 | 17 | 8 | 218 |
| G6DRYzC3WhI4X82jDxIh | 12 | 7 | 7 | 10 | 14 | 7 | 17 | 5 | 5 | 10 | 10 | 5 | 21 | 6 | 6 | 13 | 16 | 6 | 177 |
| vulIckdg3AXFKpkLioyu | 14 | 8 | 8 | 12 | 11 | 7 | 23 | 6 | 6 | 12 | 15 | 6 | 24 | 7 | 7 | 15 | 17 | 7 | 205 |
| PSBmQ5VR4WpMIV62I3UY | 20 | 9 | 9 | 14 | 18 | 9 | 23 | 7 | 7 | 17 | 15 | 6 | 23 | 7 | 7 | 14 | 17 | 8 | 230 |
| CbpSuuEebv8HtJIazRs1 | 13 | 9 | 8 | 11 | 11 | 7 | 20 | 6 | 7 | 15 | 15 | 6 | 23 | 8 | 7 | 15 | 16 | 7 | 204 |
| UHtNghE63WxcZqzUlePM | 12 | 8 | 8 | 11 | 9 | 7 | 16 | 6 | 7 | 15 | 14 | 6 | 23 | 6 | 7 | 16 | 16 | 6 | 193 |
| EI4doiY2MImyPEHklWkx | 20 | 9 | 9 | 15 | 18 | 9 | 30 | 10 | 10 | 20 | 10 | 10 | 26 | 9 | 9 | 18 | 18 | 10 | 260 |
| aWVg88KhBmRCqJWLiEHm | 12 | 8 | 8 | 11 | 10 | 7 | 20 | 6 | 8 | 15 | 15 | 6 | 24 | 7 | 8 | 17 | 16 | 7 | 205 |
| SYUpWDaMP3VoXSlDCgcL | 18 | 6 | 8 | 13 | 12 | 8 | 22 | 8 | 7 | 19 | 16 | 7 | 23 | 6 | 7 | 17 | 17 | 7 | 221 |
| ISY1iqDAyt9khqRpzo7E | 12 | 8 | 7 | 12 | 14 | 7 | 20 | 6 | 6 | 12 | 10 | 5 | 19 | 8 | 10 | 10 | 11 | 7 | 184 |
| 5tNghuQBgJqHAKVqzYa9 | 12 | 6 | 8 | 12 | 12 | 6 | 22 | 6 | 6 | 15 | 14 | 7 | 22 | 6 | 10 | 10 | 16 | 8 | 198 |
| Uz2vmuyIenGViJeWOW6S | 14 | 8 | 7 | 12 | 14 | 7 | 18 | 6 | 6 | 10 | 10 | 5 | 22 | 8 | 10 | 13 | 17 | 7 | 194 |
| T4MweYfIbMYEts4GkJjn | 12 | 7 | 6 | 12 | 15 | 7 | 16 | 6 | 6 | 12 | 10 | 5 | 13 | 7 | 8 | 18 | 10 | 8 | 178 |
| LzEnUSDxkvBpyM0ixwt2 | 20 | 9 | 7 | 15 | 15 | 7 | 14 | 6 | 6 | 15 | 13 | 5 | 26 | 10 | 6 | 16 | 19 | 5 | 214 |
| ztGWBNXMQaQ9Y48DBU7d | 10 | 5 | 5 | 10 | 10 | 5 | 10 | 3 | 3 | 10 | 10 | 6 | 15 | 5 | 10 | 9 | 8 | 7 | 141 |
| w0hWtlR4c9uIJkTPbwMS | 22 | 9 | 7 | 16 | 15 | 8 | 16 | 6 | 6 | 12 | 10 | 5 | 18 | 7 | 10 | 18 | 15 | 8 | 208 |
| 4DURrnoLDIlI8ak4reyd | 15 | 8 | 7 | 15 | 15 | 7 | 18 | 5 | 5 | 12 | 12 | 6 | 18 | 8 | 8 | 10 | 15 | 8 | 192 |
| VaHrni1dEcqBq0r23ahm | 25 | 9 | 9 | 18 | 18 | 8 | 24 | 8 | 8 | 16 | 16 | 6 | 28 | 8 | 10 | 18 | 20 | 10 | 259 |
| tEvx0nVNulzbQHWQWm1j | 24 | 9 | 9 | 18 | 18 | 8 | 25 | 8 | 8 | 15 | 16 | 8 | 29 | 10 | 10 | 18 | 20 | 9 | 262 |
Group-Junior
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total |
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 600 points | |
| PEqVyFGscX3PMrwFDhgg | 14 | 7 | 7 | 6 | 14 | 7 | 15 | 13 | 27 | 8 | 10 | 16 | 17 | 7 | 23 | 24 | 27 | 5 | 9 | 14 | 18 | 9 | 21 | 22 | 14 | 8 | 7 | 6 | 13 | 8 | 15 | 13 | 424 |
| supp0mdmnzayFbCsVZEy | 27 | 8 | 10 | 16 | 17 | 9 | 23 | 22 | 29 | 10 | 9 | 18 | 20 | 9 | 24 | 24 | 30 | 9 | 10 | 18 | 18 | 10 | 25 | 25 | 25 | 10 | 10 | 18 | 18 | 10 | 22 | 23 | 556 |
| 9S5vmnacdPjacFVzJTK1 | 18 | 7 | 8 | 14 | 13 | 8 | 18 | 16 | 25 | 9 | 9 | 17 | 18 | 9 | 23 | 23 | 27 | 5 | 9 | 16 | 18 | 9 | 23 | 23 | 20 | 7 | 8 | 16 | 16 | 9 | 18 | 20 | 479 |
| m2XDmAVkdID2YWeaOOkt | 15 | 7 | 6 | 15 | 14 | 7 | 13 | 13 | 25 | 8 | 9 | 15 | 17 | 8 | 23 | 23 | 15 | 5 | 7 | 15 | 15 | 9 | 16 | 19 | 16 | 7 | 10 | 5 | 18 | 7 | 18 | 16 | 416 |
| fz4UmoM30plmHRx6LcJo | 22 | 7 | 9 | 17 | 17 | 7 | 17 | 20 | 28 | 9 | 10 | 19 | 20 | 7 | 23 | 24 | 27 | 7 | 9 | 16 | 18 | 6 | 15 | 23 | 25 | 7 | 8 | 18 | 16 | 5 | 15 | 20 | 491 |
| Ai9fxJpRPAUFH8xTtSOJ | 14 | 6 | 7 | 8 | 7 | 7 | 11 | 13 | 27 | 7 | 8 | 18 | 18 | 8 | 24 | 24 | 17 | 6 | 8 | 14 | 16 | 8 | 20 | 21 | 22 | 10 | 10 | 10 | 17 | 9 | 20 | 17 | 432 |
| zkvOVA94QREpKQnBDeH5 | 20 | 8 | 10 | 15 | 18 | 8 | 23 | 22 | 29 | 8 | 9 | 17 | 19 | 9 | 24 | 24 | 29 | 10 | 10 | 19 | 19 | 10 | 25 | 25 | 29 | 10 | 10 | 20 | 19 | 10 | 24 | 25 | 557 |
| ypxVdM6GLZXBZ6P2Gvv8 | 15 | 6 | 8 | 10 | 10 | 6 | 15 | 14 | 25 | 10 | 8 | 18 | 18 | 6 | 23 | 24 | 17 | 6 | 8 | 15 | 16 | 6 | 13 | 18 | 16 | 7 | 10 | 14 | 18 | 4 | 13 | 18 | 415 |
Group-Senior
